Showing all 15 results
| Machine Specifications | |
|---|---|
| Maximum Cutting Force | 25 Ton |
| Area of Working Area | 60 x 20 Inch |
| Cutting Head Area | 19 x 19 Inch |
| Stock Adjusting Range | Up to 6 Inch |
| Pressure Cylinder | Double Cylinder |
| Motor | 3 HP, 1440 RPM (Bharat Bijli / Crompton / ABP) |
| Hydraulic Valve Pump | Yuken (Branded) |
| Direction Valve | Yuken (Branded) |
| Hydraulic Oil Capacity | 80 Litres |
| Punching Board Size | 60 x 20 x 3 Inch |
| Machine Size | 84 x 84 x 30 Inch |
| Electronics Parts | L&T and Schneider (Branded) |
| Stroke Capacity | In every 3 Seconds |
| Machine Weight | 1300 Kg |
| Machine Specifications – Model No. BS-737A | |
|---|---|
| Dimensions (LWH) | 1710 x 950 x 1950 mm |
| Capacity | 1500 (Pairs)/8 Hr |
| N.W. (Net Weight) | 1100 Kgs |
| Power | 2 HP |
| Heating | 1000 W |
| Oil Pressure | 50 kg/cm² |
| Hydraulic Oil | 100 litres (68 no.) |
| Machine Specifications | |
|---|---|
| Motor Power | 3 HP |
| Power | 2.5 KW / 3 Phase |
| Oil Pressure | 60 kg/cm² |
| Production Capacity | 2000 Pairs / 8 hours |
| Dimensions (LWH) | 1200 x 1150 x 1930 mm |
| Weight | 950 KG |
| Machine Specifications – Model No. BS-831 / 831-2 / 831-3 | |
|---|---|
| Tank Capacity | 3 kg / 5 kg / 7 kg |
| Melting Rate | 8 kgs/hour |
| Total Power | 2.5 kW |
| Coating Width | 300 mm / 400 mm / 500 mm |
| Max Operating Temperature | 250°C |
| Power Requirement | 220V / 50Hz, Single Phase |
| Machine Dimensions | 515 x 900 x 430 mm |
| Machine Specifications – Model No. BS-902 |
|
|---|---|
| Blade Speed | 3000 S.P.M |
| Weight | 27 kg |
| Dimensions | 570 x 260 x 510 mm |
| Power | 250W |
| Voltage | 220V, Single Phase |
| Machine Specifications – Model No. BS-369 | |
|---|---|
| Knife Temperature | 0 – 350℃ |
| Knife Type | Hot & Cold |
| Voltage | AC110 – 220V |
| Power | 260 W |
| Cutting Length | 1 – 99999 mm |
| Max Cutting Speed | 120 P/min |
| Cutting Width | 90 mm |
| Machine Specifications – Model No. BS-600 | |
|---|---|
| Sewing Speed | 1800 s.p.m |
| Needle Type | DPx5 |
| Stitch Length | 6 mm |
| Height of Presser Foot | 33 mm |
| Dimension | 430 x 450 x 365 mm |
| Weight | 33 KG |
| No. of Needles | Single needle |
| Machine Specifications – Model No. BS-602 | |
|---|---|
| Power | 8 KW |
| Voltage | 220V or 380V |
| Input Power | 8.5 KVA |
| Frequency | 27.12 or 40.68 MHz |
| Maximum Electrode Spacing | 160-220 mm |
| Working Table | 350 x 700 mm or 400 x 700 mm |
| Temperature Control Range | 50-300°C Adjustable |
| Welding Time | 0-10s Adjustable |
| Table Size | 1070 x 1210 mm |
| Oil | Hydraulic 68no |
| Oil Capacity | 30 Ltr. |
| Dimension | 1070 x 1680 x 1560 mm |
| Machine Weight | 320 KG |
| Machine Specifications – Model No. BS-750 | |
|---|---|
| Maximum Cutting Force | 400 KN (40 Ton) |
| Tension Distance | 60-160 mm |
| Area of Work Table | 1600 x 580 mm |
| Stroke Adjusting Range | 5-100 |
| Motor Power | 2.2 KW |
| Weight (Approx.) | 2000 KG |
| Oil Tank Capacity | 60 Ltrs |
| Model No. | BS-605 |
|---|---|
| Voltage | AC380V/50HZ |
| Power | 20KW 3 Phase |
| Running Load | 12-13 Kw |
| Air Pressure | 0.5 MPA |
| Chiller Capacity | 2 Ton |
| Temperature Accuracy | +3°C |
| Plate Pressure | 12 Ton (Double Pressure) |
| Working Area | 406 x 609 mm |
| Fusing Time | 8-30 Second (Depends On The Type of Material) |
| Heating Plate | Top & Bottom Heating |
| Cooling Plate | Top & Bottom Cooling |
| Machine Size (mm) | 2000 x 1930 x 863 mm |
| Net Weight | 1450 kg |
| Model No. | BS-516 |
|---|---|
| Dimension | 890 x 1480 x 2000mm |
| Weight | 600 Kg |
| Voltage | 220V/50HZ |
| Power | 2.7 kW |
| Air Pressure | 0.6 Mpa |
| Capacity (Pairs/8hr) | 1500 |
| Model No. | BS-200 |
|---|---|
| Max. Cutting Force | 22 Ton |
| Area of Work Table | 900 x 430mm |
| Cutting Area | 370 x 490mm |
| Motor Power | 750W |
| Machine Dimensions | 900 x 820 x 1400mm |
| Packing Size | 1050 x 1000 x 1500mm |
| Weight | 740Kg |
| Model No. | BS-003 |
|---|---|
| Power | 220V 50Hz |
| Motor Power | 180 W (1/6 hp) |
| Roller Width | 150 mm |
| Outline Dimensions | 425 x 375 x 440 mm |
| Weight | 32 Kg |
| Model No. | BS-2003 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm² |
| Compression Time | 8-10 s |
| Efficiency | 180 pair/hour |
| Outline Dimensions | 440 × 780 × 1130 mm |
| Weight | 75 kg |
WhatsApp us