| Machine Specifications | |
|---|---|
| Maximum Cutting Force | 25 Ton |
| Area of Working Area | 60 x 20 Inch |
| Cutting Head Area | 19 x 19 Inch |
| Stock Adjusting Range | Up to 6 Inch |
| Pressure Cylinder | Double Cylinder |
| Motor | 3 HP, 1440 RPM (Bharat Bijli / Crompton / ABP) |
| Hydraulic Valve Pump | Yuken (Branded) |
| Direction Valve | Yuken (Branded) |
| Hydraulic Oil Capacity | 80 Litres |
| Punching Board Size | 60 x 20 x 3 Inch |
| Machine Size | 84 x 84 x 30 Inch |
| Electronics Parts | L&T and Schneider (Branded) |
| Stroke Capacity | In every 3 Seconds |
| Machine Weight | 1300 Kg |
| Model No. | BS-200 |
|---|---|
| Max. Cutting Force | 22 Ton |
| Area of Work Table | 900 x 430mm |
| Cutting Area | 370 x 490mm |
| Motor Power | 750W |
| Machine Dimensions | 900 x 820 x 1400mm |
| Packing Size | 1050 x 1000 x 1500mm |
| Weight | 740Kg |
| Model No. | BS-516 |
|---|---|
| Dimension | 890 x 1480 x 2000mm |
| Weight | 600 Kg |
| Voltage | 220V/50HZ |
| Power | 2.7 kW |
| Air Pressure | 0.6 Mpa |
| Capacity (Pairs/8hr) | 1500 |
| Machine Specifications – Model No. BS-902 |
|
|---|---|
| Blade Speed | 3000 S.P.M |
| Weight | 27 kg |
| Dimensions | 570 x 260 x 510 mm |
| Power | 250W |
| Voltage | 220V, Single Phase |
WhatsApp us