| Machine Specifications | |
|---|---|
| Maximum Cutting Force | 25 Ton |
| Area of Working Area | 60 x 20 Inch |
| Cutting Head Area | 19 x 19 Inch |
| Stock Adjusting Range | Up to 6 Inch |
| Pressure Cylinder | Double Cylinder |
| Motor | 3 HP, 1440 RPM (Bharat Bijli / Crompton / ABP) |
| Hydraulic Valve Pump | Yuken (Branded) |
| Direction Valve | Yuken (Branded) |
| Hydraulic Oil Capacity | 80 Litres |
| Punching Board Size | 60 x 20 x 3 Inch |
| Machine Size | 84 x 84 x 30 Inch |
| Electronics Parts | L&T and Schneider (Branded) |
| Stroke Capacity | In every 3 Seconds |
| Machine Weight | 1300 Kg |
| Model No. | BS-2003 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm² |
| Compression Time | 8-10 s |
| Efficiency | 180 pair/hour |
| Outline Dimensions | 440 × 780 × 1130 mm |
| Weight | 75 kg |
| Machine Specifications – Model No. BS-902 |
|
|---|---|
| Blade Speed | 3000 S.P.M |
| Weight | 27 kg |
| Dimensions | 570 x 260 x 510 mm |
| Power | 250W |
| Voltage | 220V, Single Phase |
| Machine Specifications | |
|---|---|
| Motor Power | 3 HP |
| Power | 2.5 KW / 3 Phase |
| Oil Pressure | 60 kg/cm² |
| Production Capacity | 2000 Pairs / 8 hours |
| Dimensions (LWH) | 1200 x 1150 x 1930 mm |
| Weight | 950 KG |
WhatsApp us