| Machine Specifications | |
|---|---|
| Maximum Cutting Force | 25 Ton |
| Area of Working Area | 60 x 20 Inch |
| Cutting Head Area | 19 x 19 Inch |
| Stock Adjusting Range | Up to 6 Inch |
| Pressure Cylinder | Double Cylinder |
| Motor | 3 HP, 1440 RPM (Bharat Bijli / Crompton / ABP) |
| Hydraulic Valve Pump | Yuken (Branded) |
| Direction Valve | Yuken (Branded) |
| Hydraulic Oil Capacity | 80 Litres |
| Punching Board Size | 60 x 20 x 3 Inch |
| Machine Size | 84 x 84 x 30 Inch |
| Electronics Parts | L&T and Schneider (Branded) |
| Stroke Capacity | In every 3 Seconds |
| Machine Weight | 1300 Kg |
| Machine Specifications – Model No. BS-369 | |
|---|---|
| Knife Temperature | 0 – 350℃ |
| Knife Type | Hot & Cold |
| Voltage | AC110 – 220V |
| Power | 260 W |
| Cutting Length | 1 – 99999 mm |
| Max Cutting Speed | 120 P/min |
| Cutting Width | 90 mm |
| Machine Specifications – Model No. BS-737A | |
|---|---|
| Dimensions (LWH) | 1710 x 950 x 1950 mm |
| Capacity | 1500 (Pairs)/8 Hr |
| N.W. (Net Weight) | 1100 Kgs |
| Power | 2 HP |
| Heating | 1000 W |
| Oil Pressure | 50 kg/cm² |
| Hydraulic Oil | 100 litres (68 no.) |
WhatsApp us